Juniper
Juniper (SRX110H2-VA) SRX services gateway 110 with 8xFE ports 2G RAM Flash 1 port VDSL2 ADSL2+ over P
- SKU:
- SRX110H2-VA
- MPN:
- SRX110H2VA
- Availability:
- On backorder. Usual lead time is 3 weeks. Contact Us for Availability
Frequently bought together:
Description
| Description | |
| Manufacturer: | Juniper Networks, Inc |
| Manufacturer Part Number: | SRX110H2-VA |
| Manufacturer Website Address: | http://www.juniper.net |
| Brand Name: | Juniper |
| Product Series: | SRX |
| Product Model: | SRX110H2-VA |
| Product Name: | SRX110H2-VA Router |
| Marketing Information: | Juniper Networks SRX Series Services Gateways for the branch are security gateways that provide essential capabilities that connect, secure, and manage workforce locations sized from handfuls to hundreds of users. By consolidating fast, highly available switching, routing, security, and applications capabilities in a single device, enterprises can economically deliver new services, safe connectivity, and a satisfying end user experience. All SRX Series Services Gateways, including products scaled for the branch, campus, and data center applications, are powered by Juniper Networks Junos OS- the proven operating system that provides unmatched consistency, better performance with services, and superior infrastructure protection at a lower total cost of ownership. |
| Product Type: | Router |
| Interfaces/Ports | |
| Total Number of Ports: | 9 |
| USB: | Yes |
| Powerline: | No |
| Management Port: | Yes |
| Token Ring Port: | No |
| Serial V.35 Interface: | No |
| Number of Network (RJ-45) Ports: | 8 |
| Number of Broadband (RJ-45) Ports: | 1 |
| Media & Performance | |
| Broadband Transmission Speed: | 55 Mbit/s |
| Broadband Transmission Technology: | VDSL2 |
| Network & Communication | |
| Ethernet Technology: | Fast Ethernet |
| Network Technology: | 10/100Base-TX |
| Management & Protocols | |
| Security Features: |
|
| Memory | |
| Standard Memory: | 2 GB |
| Memory Technology: | DRAM |
| Flash Memory: | 2 GB |
| Memory Card Supported: | CompactFlash |
| Power Description | |
| PoE (RJ-45) Port: | No |
| Input Voltage: | 12 V DC |
| Power Source: | AC Adapter |
| Physical Characteristics | |
| Compatible Rack Unit: | 1U |
| Form Factor: |
|
| Height: | 43.7 mm |
| Width: | 279.9 mm |
| Depth: | 212.9 mm |
| Weight (Approximate): | 3.04 kg |