Juniper
Juniper (SRX210HE2-POE) SRX services gateway 210 Enhanced with
- SKU:
- SRX210HE2-POE
- MPN:
- SRX210HE2POE
- Availability:
- On backorder. Usual lead time is 3 weeks. Contact Us for Availability
Frequently bought together:
Description
| Description | |
| Manufacturer: | Juniper Networks, Inc |
| Manufacturer Part Number: | SRX210HE2-POE |
| Manufacturer Website Address: | http://www.juniper.net |
| Brand Name: | Juniper |
| Product Series: | SRX |
| Product Model: | SRX210HE2-POE |
| Product Name: | SRX210 Services Gateway Power Over Ethernet |
| Marketing Information: | Juniper Networks SRX Series Services Gateways for the branch are security gateways that provide essential capabilities that connect, secure, and manage workforce locations sized from handfuls to hundreds of users. By consolidating fast, highly available switching, routing, security, and applications capabilities in a single device, enterprises can economically deliver new services, safe connectivity, and a satisfying end user experience. All SRX Series Services Gateways, including products scaled for the branch, campus, and data center applications, are powered by Juniper Networks Junos OS- the proven operating system that provides unmatched consistency, better performance with services, and superior infrastructure protection at a lower total cost of ownership. |
| Product Type: | Router |
| Interfaces/Ports | |
| Total Number of Ports: | 8 |
| USB: | Yes |
| Powerline: | No |
| Management Port: | Yes |
| Token Ring Port: | No |
| Serial V.35 Interface: | No |
| Number of Network (RJ-45) Ports: | 8 |
| I/O Expansions | |
| Total Number of Expansion Slots: | 1 |
| Expansion Slot Type: | Mini-PIM |
| Network & Communication | |
| Ethernet Technology: | Gigabit Ethernet |
| Network Technology: | 10/100/1000Base-T |
| Management & Protocols | |
| Security Features: |
|
| Memory | |
| Standard Memory: | 2 GB |
| Memory Technology: | DRAM |
| Flash Memory: | 2 GB |
| Power Description | |
| PoE (RJ-45) Port: | Yes |
| Input Voltage: |
|
| Power Source: | Power Supply |
| Physical Characteristics | |
| Compatible Rack Unit: | 1U |
| Form Factor: |
|
| Height: | 43.9 mm |
| Width: | 279.9 mm |
| Depth: | 180.8 mm |
| Weight (Approximate): | 2 kg |