APC
APC (GVSBTHU) Galaxy VS 9Ah Smart High Capacity Batter
- SKU:
- GVSBTHU
- MPN:
- GVSBTHU
- Availability:
- On backorder. Usual lead time is 3 weeks. Contact Us for Availability
Frequently bought together:
Description
| Description | |
| Manufacturer: | Schneider Electric SA |
| Manufacturer Part Number: | GVSBTHU |
| Manufacturer Website Address: | http://www.schneider-electric.com.au |
| Brand Name: | Schneider Electric |
| Product Name: | Galaxy VS 9Ah Smart High Capacity Battery Module |
| Product Type: | Battery Unit |
| Technical Information | |
| Battery Characteristics: | Valve-regulated |
| Battery Chemistry: | Lead Acid |
| Battery Capacity: | 9000 mAh |
| Battery Size: | Proprietary Battery Size |
| Physical Characteristics | |
| Height: | 160 mm |
| Width: | 130 mm |
| Depth: | 780 mm |
| Weight (Approximate): | 32 kg |
| Miscellaneous | |
| Compatibility: | Schneider Electric Galaxy VS UPSs |