Zebra
Zebra (ET4010A-00101B0P-A6) ET401 8in WIFI7 Standard No Scan 6GB/64G
- SKU:
- ET4010A-00101B0P-A6
- MPN:
- ET4010A00101B0PA6
- Availability:
- On backorder. Usual lead time is 3 weeks. Contact Us for Availability
Frequently bought together:
Description
| Description | |
| Manufacturer: | Zebra Technologies Corporation |
| Manufacturer Part Number: | ET4010A-00101B0P-A6 |
| Manufacturer Website Address: | http://www.zebra.com/ap/en.html |
| Brand Name: | Zebra |
| Product Series: | ET4X |
| Product Model: | ET401 |
| Product Type: | Tablet |
| Technical Information | |
| AI-powered: | Yes |
| Processor | |
| Combined Processor Core: | Octa-core |
| Processor Manufacturer: | Qualcomm |
| Processor Type: | Kryo Gold Prime |
| Processor Speed: | 2.90 GHz |
| Processor Core: | Single-core (1 Core) |
| 2nd Processor Manufacturer: | Qualcomm |
| 2nd Processor Type: | Kryo Gold |
| 2nd Processor Speed: | 2.70 GHz |
| 2nd Processor Core: | Triple-core (3 Core) |
| 3rd Processor Manufacturer: | Qualcomm |
| 3rd Processor Type: | Kryo Silver |
| 3rd Processor Speed: | 2 GHz |
| 3rd Processor Core: | Quad-core (4 Core) |
| NPU Manufacturer: | Qualcomm |
| NPU Name: | Hexagon |
| NPU Performance: | 6 TOPS |
| Chipset | |
| Chipset Manufacturer: | Qualcomm |
| Chipset Model: | Dragonwing Q-6690 |
| Memory | |
| Standard Memory: | 6 GB |
| Memory Technology: | LPDDR5 |
| Memory Card Supported: | microSD |
| Memory Card Supported Capacity: | 2 TB |
| Storage | |
| Flash Memory Capacity: | 64 GB |
| Display & Graphics | |
| Screen Size: | 8" |
| Screen Mode: | WUXGA |
| Screen Resolution: | 1920 x 1200 |
| Brightness: | 600 cd/m² |
| Graphics Controller Manufacturer: | Qualcomm |
| Graphics Memory Technology: | LPDDR5 |
| Graphics Memory Accessibility: | Shared |
| Network & Communication | |
| WWAN Supported: | No |
| Wireless Connectivity Technology: | Wi-Fi |
| Cellular Phone Capability: | No |
| Wireless LAN: | Yes |
| Wireless LAN Standard: | IEEE 802.11a/b/g/n/d/h/k/i/r/u/v/w/ac/ax/az/be/mc |
| Wi-Fi Generation: | Wi-Fi 7 |
| Bluetooth: | Yes |
| Bluetooth Standard: | Bluetooth 6.0 |
| Near Field Communication: | Yes |
| Interfaces/Ports | |
| USB Type-C: | Yes |
| USB Type-C Detail: | USB Type C (USB 3.1) |
| Charging Interface: | USB Type C |
| Built-in Devices | |
| Sensor Type: |
|
| Front Camera: | Yes |
| Front Camera Resolution: | 8 Megapixel |
| Rear Camera: | Yes |
| Rear Camera Resolution: | 16 Megapixel |
| Focus Modes: | Auto-focus |
| Operating System | |
| Operating System Platform: | Android |
| Battery Information | |
| Battery Capacity: | 6100 mAh |
| Power Description | |
| Power Source: | Battery |
| USB Power Delivery Support: | Yes |
| Physical Characteristics | |
| Rugged: | Yes |
| Form Factor: | Slate |
| Height: | 134.4 mm |
| Width: | 212.7 mm |
| Depth: | 11.4 mm |
| Weight (Approximate): | 480 g |
| Miscellaneous | |
| Features: |
|
| Ingress Protection (IP) Rating: | IP68 |