HPE
HPE (P89206-375) HPE DL320 G12 6505P 1x32G 4LFF AP Svr
- SKU:
- P89206-375
- MPN:
- P89206375
- Availability:
- On backorder. Usual lead time is 3 weeks. Contact Us for Availability
Frequently bought together:
Description
| Description | |
| Manufacturer: | Hewlett Packard Enterprise |
| Manufacturer Part Number: | P89206-375 |
| Manufacturer Website Address: | https://www.hpe.com/au/ |
| Brand Name: | HPE |
| Product Line: | ProLiant Compute |
| Product Series: | DL320 Gen12 |
| Product Type: | Server |
| Processor | |
| Number of Processors Supported: | 1 |
| Number of Processors Installed: | 1 |
| Processor Manufacturer: | Intel |
| Processor Type: | Xeon 6 |
| Processor Model: | 6505P |
| Processor Core: | Dodeca-core (12 Core) |
| Processor Speed: | 2.20 GHz |
| Cache: | 48 MB |
| Chipset | |
| Chipset Manufacturer: | Intel |
| Memory | |
| Standard Memory: | 32 GB |
| Maximum Memory Supported: | 4 TB |
| Memory Technology: | DDR5 SDRAM |
| Error Checking: | ECC |
| Total Number of Memory Slots: | 16 |
| Number of Occupied Memory Slots: | 1 |
| Signal Processing: | Registered (Buffered) |
| Controllers | |
| Controller Type: |
|
| Controller Model: | MR408i-o Gen11 |
| RAID Supported: | Yes |
| RAID Levels: | 0, 1, 5, 6, 10, 50, 60 |
| I/O Expansions | |
| Number of Total Expansion Bays: | 4 |
| Number of 3.5" Bays: | 4 |
| Number of LFF Bays: | 4 |
| Hot Swappable Bays: | Yes |
| Total Number of Expansion Slots: | 2 |
| Display & Graphics | |
| Graphics Memory Capacity: | 16 MB |
| Network & Communication | |
| Ethernet Technology: | Gigabit Ethernet |
| Interfaces/Ports | |
| Total Number of USB Ports: | 3 |
| Network (RJ-45): | Yes |
| Number of Network (RJ-45) Ports: | 4 |
| VGA: | Yes |
| Number of VGA Ports: | 1 |
| Remote Management: | Yes |
| Power Description | |
| Number of Power Supplies Supported: | 2 |
| Number of Power Supplies Installed: | 1 |
| Maximum Power Supply Wattage: | 800 W |
| Hot Swappable Power Supply: | Yes |
| Power Source: | Power Supply |
| Physical Characteristics | |
| Form Factor: | Rack |
| Rack Height: | 1U |
| Height: | 42.8 mm |
| Width: | 434.6 mm |
| Depth: | 667 mm |
| Weight (Approximate): | 18.34 kg |
| Miscellaneous | |
| Energy Star: | Yes |