HPE
HPE (P83347-B21) HPE 3.84TB SAS RI BC FIPS 140-3 PM7 SSD
- SKU:
- P83347-B21
- MPN:
- P83347B21
- Availability:
- On backorder. Usual lead time is 3 weeks. Contact Us for Availability
Description
| Description | |
| Manufacturer: | Hewlett Packard Enterprise |
| Manufacturer Part Number: | P83347-B21 |
| Manufacturer Website Address: | https://www.hpe.com/au/ |
| Brand Name: | HPE |
| Product Name: | 3.84TB SAS Read Intensive SFF BC Self-encrypting FIPS 140-3 PM7 SSD (P83347-B21) |
| Marketing Information: | Overview Do you need to accelerate the performance of your read intensive applications? HPE SAS Read Intensive (RI) Solid State Drives (SSDs) deliver enterprise features at an affordable price for applications requiring high read IOPS performance. HPE Enterprise SAS RI SSDs transfer data at full duplex (bidirectional) allowing greater I/O bandwidth to alleviate bottlenecks at twice the 6Gb interface of SATA drives. HPE SAS RI SSDs are best suited for mission-critical enterprise applications Data sheet requiring a strong blend of high read IOPS and low latency. HPE Enterprise SAS RI SSDs are ideal for read caching, social media, web servers and boot/swap workloads. SAS technology continues to be the interface of choice for many workloads for its reliability and 24x7 operation in the enterprise data center. Features | High Performance, Exceptional Reliability, and Efficiency for Faster Business Results Achieve high IOPS and lower latency to enhance the performance of your data center. Maintain data accuracy with full data-path error detection and surprise power loss protection. Enable up to 24 Gb Max performance when combined with appropriate backplanes. Choose from a broad portfolio of enhanced solutions in a wide variety of capacities. |
| Product Type: | Solid State Drive |
| Technical Information | |
| Storage Capacity: | 3.84 TB |
| Drive Performance | |
| Random 4KB Read: | 308508IOPS |
| Random 4KB Write: | 160497IOPS |
| Endurance (DWPD): | 1 |
| Endurance Type: | Read Intensive |
| Interfaces/Ports | |
| Drive Interface: | SAS |
| Physical Characteristics | |
| Drive Type: | Internal |
| Form Factor: | 2.5" |
| Drive Carrier: | Yes |
| Hot Pluggable: | Yes |
| Height: | 137 mm |
| Width: | 187 mm |
| Depth: | 279 mm |
| Weight (Approximate): | 560 g |
| Miscellaneous | |
| Device Supported: | Data Center |