Cisco
CISCO (HX-CPU-I6252) Intel 6252 2.1GHz/150W 24C/35.75MB 3DX DDR4 2933 MHz
- SKU:
- HX-CPU-I6252
- MPN:
- HXCPUI6252
- Availability:
- END OF LIFE
Project quotes and replacement help
Include HX-CPU-I6252, quantities and your required delivery date in your enquiry. Tell us whether you are planning a new deployment, an upgrade or a replacement, so the full configuration, licences and compatibility can be checked.
This item is marked Discontinued. Use its part number to request a suitable replacement; do not assume the original item is available.
Description
| Description | |
| Manufacturer: | Cisco Systems, Inc |
| Manufacturer Part Number: | HX-CPU-I6252 |
| Manufacturer Website Address: | http://www.cisco.com/c/en_au |
| Brand Name: | Cisco |
| Product Line: | Xeon Gold |
| Product Model: | 6252 |
| Product Name: | Xeon Gold Tetracosa-core 6252 2.1GHz Processor Upgrade |
| Marketing Information: | THE FOUNDATION FOR DATA-CENTRIC INNOVATION | EMPOWERING TRANSFORMATION IN A DATA-CENTRIC ERA The Intel® Xeon® Scalable processor family provides the foundation for a powerful data center platform that creates an evolutionary leap in agility and scalability. Disruptive by design, this innovative processor sets a new level of platform convergence and capabilities across compute, storage, memory, network, and security. Enterprises and cloud and communications service providers can now drive forward their most ambitious digital initiatives with a feature-rich, highly versatile platform. Discover The Benefits
|
| Packaged Quantity: | 1 |
| Product Type: | Processor Upgrade |
| Technical Information | |
| Processor Manufacturer: | Intel |
| Processor Core: | Tetracosa-core (24 Core) |
| Clock Speed: | 2.10 GHz |
| Overclocking Speed: | 3.70 GHz |
| L3 Cache: | 35.75 MB |
| 64-bit Processing: | Yes |
| Process Technology: | 14 nm |
| Processor Threads: | 48 |
| Processor Socket: | Socket 3647 |
| Processor Generation: | 2nd Gen |
| Power Description | |
| Thermal Design Power: | 150 W |
| Environmental Conditions | |
| Thermal Specification: | 86°C |
| Physical Characteristics | |
| Width: | 76 mm |
| Depth: | 56.5 mm |
| Miscellaneous | |
| Compatibility: |
|