Cisco
Cisco (CSF1240-ASA-K9) CISCO - Secure Firewall 1240 Appliance, ASA
- SKU:
- CSF1240-ASA-K9
- MPN:
- CSF1240ASAK9
- Availability:
- On backorder. Usual lead time is 3 weeks. Contact Us for Availability
Frequently bought together:
Description
| Description | |
| Manufacturer: | Cisco Systems, Inc |
| Manufacturer Part Number: | CSF1240-ASA-K9 |
| Manufacturer Website Address: | http://www.cisco.com/c/en_au |
| Brand Name: | Cisco |
| Product Line: | Secure |
| Product Series: | 1200 |
| Product Model: | 1240 |
| Product Name: | Secure 1240 Network Security/Firewall Appliance |
| Marketing Information: | The Cisco Secure Firewall 1200 Series is a family of network security appliances for enterprise branches. The appliances are powered by a network processor that delivers high performance and power efficiency in modern branch security workloads. The 1200 Series includes three 1U rack-mount models: 1230, 1240 and 1250. The Secure Firewall 1200 series supports Cisco Firepower Threat Defense and Cisco Secure ASA software. See the Cisco Secure Firewall Threat Defense Compatibility Guide and the Cisco Secure Firewall ASA Compatibility guide, which provide Cisco software and hardware compatibility, including operating system and hosting environment requirements, for each supported version. |
| Product Type: | Network Security/Firewall Appliance |
| Technical Information | |
| Firewall Protection Supported: |
|
| Connectivity Technology: | Wired |
| Interfaces/Ports | |
| Total Number of Ports: | 8 |
| USB: | Yes |
| Number of Network (RJ-45) Ports: | 8 |
| Network & Communication | |
| Ethernet Technology: | 10 Gigabit Ethernet |
| Network Standard: | 1000Base-T |
| I/O Expansions | |
| Total Number of Expansion Slots: | 4 |
| Expansion Slot Type: | SFP+ |
| Number of SFP+ Slots: | 4 |
| Management & Protocols | |
| Manageable: | Yes |
| Power Description | |
| Power Consumption: | 684 W |
| Physical Characteristics | |
| Compatible Rack Unit: | 1U |
| Form Factor: | Rack-mountable |
| Height: | 43.7 mm |
| Width: | 285 mm |
| Depth: | 438.2 mm |
| Weight (Approximate): | 4.24 kg |
| Miscellaneous | |
| Application/Usage: |
|