Cisco
Cisco (CISCO887VA-SEC-K9) Cisco 887 VDSL ADSL over POTS Multi mode
- SKU:
- CISCO887VA-SEC-K9
- MPN:
- CISCO887VASECK9
- Availability:
- EOL - Please contact us on (03) 9021 8959 or sales@melbourneglobal.com.au for a replacement
Project quotes and replacement help
Include CISCO887VA-SEC-K9, quantities and your required delivery date in your enquiry. Tell us whether you are planning a new deployment, an upgrade or a replacement, so the full configuration, licences and compatibility can be checked.
Confirm current supplier availability, lead time, product condition and the complete bill of materials in your quote before ordering.
Description
| Description | |
| Manufacturer: | Cisco Systems, Inc |
| Manufacturer Part Number: | CISCO887VA-SEC-K9 |
| Manufacturer Website Address: | http://www.cisco.com/c/en_au |
| Brand Name: | Cisco |
| Product Series: | 800 |
| Product Model: | 887VA |
| Product Name: | 887VA Integrated Services Router |
| Marketing Information: | The new Cisco 880VA Series Integrated Services Routers (ISRs) are part of the Cisco Integrated Services Routers Generation 2 (ISR G2) portfolio. The Cisco 880VA Series Routers support DSL multimode, including very-high-speed DSL 2 (VDSL2) and asymmetric DSL 2+ (ADSL2+) The routers support VDSL2 and ADSL2+ on a single WAN interface, thus providing secure, cost-effective connectivity to small businesses, enterprise small branch offices, and teleworker sites. |
| Product Type: | Router |
| Technical Information | |
| Licence Type: | SEC License |
| Interfaces/Ports | |
| Total Number of Ports: | 5 |
| USB: | Yes |
| Management Port: | Yes |
| Number of Network (RJ-45) Ports: | 4 |
| Number of RJ-11 Ports: | 1 |
| Media & Performance | |
| Carrier Supported: | DSL |
| Broadband Transmission Speed: | 24 Mbit/s |
| Broadband Transmission Technology: | ADSL |
| Broadband Transmission Standard: | G.dmt |
| Network & Communication | |
| Ethernet Technology: | Fast Ethernet |
| Network Technology: | 10/100Base-TX |
| Management & Protocols | |
| Security Features: |
|
| Memory | |
| Standard Memory: | 256 MB |
| Maximum Memory Supported: | 768 MB |
| Memory Technology: | DRAM |
| Flash Memory: | 128 MB |
| Power Description | |
| PoE (RJ-45) Port: | Yes |
| Input Voltage: |
|
| Power Source: | Power Supply |
| Physical Characteristics | |
| Form Factor: | Desktop |
| Height: | 48.3 mm |
| Width: | 325.1 mm |
| Depth: | 248.9 mm |
| Weight (Approximate): | 2.50 kg |
| Warranty | |
| Limited Warranty: | 90 Day |