Cisco
Cisco (C1921-VA/K9) Cisco 1921 ISR with EHWIC VA DSL A bundle
- SKU:
- C1921-VA/K9
- MPN:
- C1921VA/K9
- Availability:
- EOL - Please contact us on (03) 9021 8959 or sales@melbourneglobal.com.au for a replacement
Frequently bought together:
Project quotes and replacement help
Include C1921-VA/K9, quantities and your required delivery date in your enquiry. Tell us whether you are planning a new deployment, an upgrade or a replacement, so the full configuration, licences and compatibility can be checked.
Confirm current supplier availability, lead time, product condition and the complete bill of materials in your quote before ordering.
Description
| Description | |
| Manufacturer: | Cisco Systems, Inc |
| Manufacturer Part Number: | C1921-VA/K9 |
| Manufacturer Website Address: | http://www.cisco.com/c/en_au |
| Brand Name: | Cisco |
| Product Series: | 1900 |
| Product Model: | 1921 |
| Product Name: | 1921 ISR with EHWIC-VA-DSL-A Bundle |
| Marketing Information: | Cisco® 1900 Series Integrated Services Routers build on 25 years of Cisco innovation and product leadership. The new platforms are architected to enable the next phase of branch-office evolution, providing rich-media collaboration to the branch office while maximizing operational cost savings. The Cisco Integrated Services Routers Generation 2 (ISR G2) platforms are future-enabled with multicore CPUs, Gigabit Ethernet switching with enhanced Power over Ethernet (PoE), and new energy monitoring and control capabilities that enhance overall system performance. Additionally, a new Cisco IOS® Software Universal image enables you to decouple the deployment of hardware and software, providing a stable technology foundation that can quickly adapt to evolving network requirements. Overall, the Cisco 1900 Series offers exceptional total cost of ownership (TCO) savings and network agility through the intelligent integration of market-leading security, unified communications, wireless, and application services. |
| Product Type: | Router |
| Interfaces/Ports | |
| Total Number of Ports: | 2 |
| USB: | Yes |
| Powerline: | No |
| Management Port: | Yes |
| Token Ring Port: | No |
| Serial V.35 Interface: | No |
| Number of Broadband (RJ-45) Ports: | 2 |
| I/O Expansions | |
| Total Number of Expansion Slots: | 2 |
| Expansion Slot Type: | HWIC |
| Network & Communication | |
| Ethernet Technology: | Gigabit Ethernet |
| Network Technology: | 10/100/1000Base-T |
| VoIP Supported: | Yes |
| Management & Protocols | |
| Security Features: |
|
| Memory | |
| Standard Memory: | 512 MB |
| Maximum Memory Supported: | 512 MB |
| Memory Technology: | DDR2 SDRAM |
| Flash Memory: | 256 MB |
| Power Description | |
| PoE (RJ-45) Port: | No |
| Input Voltage: |
|
| Redundant Power Supply Supported: | No |
| Power Source: | Power Supply |
| Physical Characteristics | |
| Compatible Rack Unit: | 1U |
| Form Factor: |
|
| Height: | 44.5 mm |
| Width: | 342.9 mm |
| Depth: | 292.1 mm |
| Weight (Approximate): | 6.35 kg |
| Miscellaneous | |
| Package Contents: |
|
| Certifications & Standards: | Safety:
|
| Warranty | |
| Limited Warranty: | 1 Year |