Cisco
Cisco (8011-32Y8L2H2FH) Cisco 8010 32X25G SFP28 8x50G 2x100G QSF
- SKU:
- 8011-32Y8L2H2FH
- MPN:
- 801132Y8L2H2FH
- Availability:
- On backorder. Usual lead time is 3 weeks. Contact Us for Availability
Description
| Description | |
| Manufacturer: | Cisco Systems, Inc |
| Manufacturer Part Number: | 8011-32Y8L2H2FH |
| Manufacturer Website Address: | http://www.cisco.com/c/en_au |
| Brand Name: | Cisco |
| Product Series: | 8010 |
| Product Model: | 8011-32Y8L2H2FH |
| Product Name: | 8011-32Y8L2H2FH Router |
| Marketing Information: | Building on the success of our Cisco 8000 Series Routers, which use the Cisco Silicon One™ ASIC, we are thrilled to introduce the Cisco 8010 Series, powered by the new A100 ASIC. This unified silicon architecture eliminates boundaries across a significant portion of the networking market, providing scalability from web-scale to service provider deployments. The Cisco 8010 Series offers versatile Ethernet interface options, ranging from 1G and 25G to 100G and 400G. These industrial-temperature devices support Class C timing and feature encryption capabilities, including MACsec at line rate on all ports and IPsec for data security. It can also operate as an extension shelf of Cisco ASR 9000 Series Aggregation Services Routers, consolidating multiple layers in the network and dramatically reducing operational costs. Cisco 8010 devices as satellite port extender will be available with ASR 9000 5th Gen systems as host from IOS XR 26.2.1 release onwards. Please refer to Table 9 for ordering information. Powered by the industry-leading, carrier-class version of Cisco IOS XR software, these routers are designed for operational efficiency and service agility. The Cisco 8010 Series uses the new Cisco IOS XR Flexible Consumption Model (FCM) 2.0, which consists of three main components: Hardware, Right to Use (RTU), and System-Level Software Innovation Access (SIA). For more details about FCM 2.0, please refer to the FCM 2.0 data sheet. In line with our sustainability goals, these devices feature Gold-level efficient power supply units for improved power utilization and use minimal plastic labels and parts, helping to reduce your carbon footprint. |
| Product Type: | Router |
| Interfaces/Ports | |
| Management Port: | Yes |
| I/O Expansions | |
| Total Number of Expansion Slots: | 44 |
| Expansion Slot Type: |
|
| Network & Communication | |
| Ethernet Technology: | 400 Gigabit Ethernet |
| Networking Standards: | IEEE 802.1x |
| Memory | |
| Standard Memory: | 16 GB |
| Power Description | |
| Redundant Power Supply Supported: | Yes |
| Power Source: | AC/DC |
| Physical Characteristics | |
| Compatible Rack Unit: | 1U |
| Form Factor: | Rack-mountable |
| Height: | 43.6 mm |
| Width: | 439.4 mm |
| Depth: | 437 mm |
| Weight (Approximate): | 6.70 kg |
| Miscellaneous | |
| Certifications & Standards: |
https://www.cisco.com/c/en/us/products/collateral/routers/8000-series-routers/8010-series-large-density-fixed-routers-ds.pdf |
| Environmental Compliance: |
|
| Warranty | |
| Limited Warranty: | 1 Year |