APC
APC (SEP6117G) EasyPDU Basic 0U 16A 230V 20C13 4C19
- SKU:
- SEP6117G
- MPN:
- SEP6117G
- Availability:
- On backorder. Usual lead time is 3 weeks. Contact Us for Availability
Description
| Description | |
| Manufacturer: | Schneider Electric SA |
| Manufacturer Part Number: | SEP6117G |
| Manufacturer Website Address: | http://www.schneider-electric.com.au |
| Brand Name: | APC by Schneider Electric |
| Product Line: | Easy Basic Rack |
| Product Name: | Easy Basic Rack 24-Outlets PDU |
| Marketing Information: | The SEP6 Extension for the Basic APC Easy rPDU provides the power for a rack full of devices while being easy to install and inexpensive. It's an integral piece of a plan to deliver a network infrastructure that is standardized and reliable. The SEP6 Extension for the Basic APC Easy rPDU slots perfectly into any data center and supports current solutions with ones to be deployed in the future. It's nominal power runs between 2.3-22kW and can operate at a maximum temperature of 60C, which is the highest of any Easy rPDU. The SEP6117G is vertical with 3.7kW, 230V and 16A with 20xC13 and 4xC19 outlets. In addition to the operating high temperature the SEP6 Extension for the Basic APC Easy rPDU has 42 outlets, also more than any other Easy rPDU offering. It's a key part of any enivromental friendly policies and reduces energy waste with a Green Premium. The offerings of Single and Three Phase and the rPDU comes equipped with standardized one single platform with TUV certified safety and EMC report. Thanks to its budget friendly pricepoint, the rPDU is perfect when it comes to current and future AI technologies allowing for business growth and margin improvement. Customer satifaction is guaranteed as the rPDU comes with a standard two year warranty for any field replacement units. |
| Packaged Quantity: | 1 / Pack |
| Product Type: | PDU |
| Technical Information | |
| PDU Type: | Basic |
| Phase: | Single Phase |
| Plug/Connector Type: | IEC 60309 |
| Receptacle Type: |
|
| Receptacle Detail: |
|
| Load Capacity (Watt): | 3.70 kW |
| Power Description | |
| Input Voltage: | 230 V AC |
| Output Voltage: | 230 V AC |
| Input Current: | 16 A |
| Input Frequency: | 60 Hz |
| Physical Characteristics | |
| Mounting Orientation: | Vertical |
| Mount Type: | Rack-mountable |
| Placement: | Side |
| Rack Height: | 0U |
| Height: | 56 mm |
| Width: | 56 mm |
| Depth: | 900 mm |
| Weight (Approximate): | 1.90 kg |
| Environmental Conditions | |
| Maximum Operating Temperature: | 60°C |
| Miscellaneous | |
| Package Contents: |
|
| Application/Usage: |
|
| Certifications & Standards: |
|
| Environmentally Friendly: | Yes |
| Environmental Compliance: |
|
| Warranty | |
| Limited Warranty: | 2 Year |
| Additional Warranty Information: | standard two year warranty for any field replacement units. |