APC
APC (LIBSESMG16IEC) Galaxy Li-Ion Battery Cabinet IEC with 1
- SKU:
- LIBSESMG16IEC
- MPN:
- LIBSESMG16IEC
- Availability:
- On backorder. Usual lead time is 3 weeks. Contact Us for Availability
Project quotes and replacement help
Include LIBSESMG16IEC, quantities and your required delivery date in your enquiry. Tell us whether you are planning a new deployment, an upgrade or a replacement, so the full configuration, licences and compatibility can be checked.
Confirm current supplier availability, lead time, product condition and the complete bill of materials in your quote before ordering.
Description
| Description | |
| Manufacturer: | Schneider Electric SA |
| Manufacturer Part Number: | LIBSESMG16IEC |
| Manufacturer Website Address: | http://www.schneider-electric.com.au |
| Brand Name: | APC by Schneider Electric |
| Product Line: | Galaxy |
| Product Name: | Galaxy Lithium-ion Battery Cabinet IEC With 16 x 2.04 kWh Battery Modules |
| Marketing Information: | A compact, lightweight, durable, and sophisticated energy storage solution for 3-phase uninterruptible power supplies. The Schneider Electric (Lithium Ion) Battery Solution for Three-Phase UPS is an innovative, high-value energy storage protection solution for data centers, industrial processes, and critical infrastructure. The lithium ion battery solution significantly reduces the size and weight of the battery to allow more efficient use of space. It also doubles the battery life and simplifies maintenance compared to traditional batteries. Its high operating temperature reduces cooling requirements, and the battery management system improves backup storage predictability and manageability to lower total cost of ownership. |
| Packaged Quantity: | 16 |
| Product Type: | Battery Cabinet |
| Technical Information | |
| Battery Chemistry: | Lithium Ion (Li-Ion) |
| Battery Capacity: | 67000 mAh |
| Battery Energy: | 2040 VAh |
| Output Voltage: | 516.8 V DC |
| Physical Characteristics | |
| Height: | 1970 mm |
| Width: | 650 mm |
| Depth: | 587 mm |
| Weight (Approximate): | 470 kg |
| Miscellaneous | |
| Environmentally Friendly: | Yes |