APC
APC (E3MUPS160KHS) Easy UPS 3M 160kVA 400V 3-3 UPS for exte
- SKU:
- E3MUPS160KHS
- MPN:
- E3MUPS160KHS
- Availability:
- On backorder. Usual lead time is 3 weeks. Contact Us for Availability
Project quotes and replacement help
Include E3MUPS160KHS, quantities and your required delivery date in your enquiry. Tell us whether you are planning a new deployment, an upgrade or a replacement, so the full configuration, licences and compatibility can be checked.
Confirm current supplier availability, lead time, product condition and the complete bill of materials in your quote before ordering.
Description
| Description | |
| Manufacturer: | Schneider Electric SA |
| Manufacturer Part Number: | E3MUPS160KHS |
| Manufacturer Website Address: | http://www.schneider-electric.com.au |
| Brand Name: | APC by Schneider Electric |
| Product Line: | Easy UPS 3M |
| Product Name: | Easy UPS 3M 160kVA Tower UPS |
| Marketing Information: | Easy-to-install, easy-to-connect, easy-to-use, and easy-to-service 160 kVA 3 phase UPS with advanced product features, robust electrical specifications and compact design making your business continuity easy. Ideal for small and medium data centers and other business critical applications, this UPS is EcoStruxure-ready to give you peace of mind with cloud-based remote monitoring and management. It is supplied without batteries, so you can easily customize your battery solution. Includes 5x8 start-up service. |
| Packaged Quantity: | 1 Pack |
| Product Type: | Double Conversion Online UPS |
| Technical Information | |
| Phase: | Three Phase |
| Application/Usage: |
|
| Efficiency: | 94.5% |
| Power Description | |
| Load Capacity (VA): | 160 kVA |
| Load Capacity (Watt): | 160 kW |
| Input Voltage: |
|
| Input Voltage Range: | 342 V AC - 477 V AC |
| Output Voltage: |
|
| Input Frequency: | 70 Hz |
| Output Frequency: | 60 Hz |
| Input Current: | 262 A |
| Waveform Type: | Sine Wave |
| Input Power Factor: | 0.99 |
| Display & Graphics | |
| Display: | LCD |
| Interfaces/Ports | |
| USB: | Yes |
| Environmental Conditions | |
| Maximum Operating Temperature: | 40°C |
| Maximum Operating Elevation: | 1.50 km |
| Maximum Storage Elevation: | 15.24 km |
| Storage Relative Humidity: | 95% |
| Sound Emission (A-Weighted): | 72 dB(A) |
| Thermal Dissipation: | 27297 BTU/h |
| Physical Characteristics | |
| Color Family: | White |
| Product Color: | White |
| Form Factor: | Tower |
| Height: | 1300 mm |
| Width: | 500 mm |
| Depth: | 850 mm |
| Weight (Approximate): | 227 kg |
| Miscellaneous | |
| Package Contents: |
|
| Environmentally Friendly: | Yes |
| Environmental Compliance: |
|
| Warranty | |
| Limited Warranty: | 1 Year |
| Additional Warranty Information: | 1 year on-site repair or replace with factory authorized Start-Up |