APC
APC (AR9557B2) APC NETSH SX ADVRK 48U 750/1295MM W/OSP
- SKU:
- AR9557B2
- MPN:
- AR9557B2
- Availability:
- On backorder. Usual lead time is 3 weeks. Contact Us for Availability
Project quotes and replacement help
Include AR9557B2, quantities and your required delivery date in your enquiry. Tell us whether you are planning a new deployment, an upgrade or a replacement, so the full configuration, licences and compatibility can be checked.
Confirm current supplier availability, lead time, product condition and the complete bill of materials in your quote before ordering.
Description
| Description | |
| Manufacturer: | Schneider Electric SA |
| Manufacturer Part Number: | AR9557B2 |
| Manufacturer Website Address: | http://www.schneider-electric.com.au |
| Brand Name: | APC by Schneider Electric |
| Product Line: | NetShelter SX |
| Product Name: | NetShelter SX Rack Cabinet |
| Marketing Information: | The APC NetShelter SX advanced high strength Rack is tailor made for high density AI infrastructure including liquid cooling components. It features maximized space with 45U height, 750mm width and 1295mm depth and offers guaranteed compatibility with any EIA 310 E compliant IT equipment. It offers higher weight loading capacity, ensuring increased revenue within a limited footprint, with a static load of 4250lb and a dynamic load of 3500lb. This offers higher safety and reduced risk of downtime with upto 80% air perforation and flexibility to choose from Air or Liquid cooling. Built sustainably with all steel construction, it lasts for years and can be used for various applications. It is designed to support power loads of 70kW and extandable upto 100kW |
| Packaged Quantity: | 1 Unit |
| Product Type: | Rack Cabinet |
| Technical Information | |
| Rack Type: | Enclosed Cabinet |
| Application/Usage: |
|
| Features: |
|
| Mounting Preference: | No Preference |
| Power Description | |
| Maximum Power Supply Wattage: | 100 W |
| Physical Characteristics | |
| Color Family: | Black |
| Product Color: | Black |
| Product Material: | Steel |
| Dynamic/Rolling Weight Capacity: | 720.12 kg |
| Static/Stationary Weight Capacity: | 874.44 kg |
| Height: | 2256 mm |
| Width: | 750 mm |
| Depth: | 1295 mm |
| Weight (Approximate): | 288 kg |
| Rack Height: | 48U |
| Rack Width: | 482.60 mm |
| Rack Depth: | 1143 mm |
| Miscellaneous | |
| Package Contents: |
|
| Environmental Compliance: |
|
| Warranty | |
| Limited Warranty: | 24 Month |