APC
APC (AR2487) NetShelter SV 48U 800mm Wide x 1060mm De
- SKU:
- AR2487
- MPN:
- AR2487
- Availability:
- END OF LIFE
Frequently bought together:
Project quotes and replacement help
Include AR2487, quantities and your required delivery date in your enquiry. Tell us whether you are planning a new deployment, an upgrade or a replacement, so the full configuration, licences and compatibility can be checked.
This item is marked Discontinued. Use its part number to request a suitable replacement; do not assume the original item is available.
Description
| Description | |
| Manufacturer: | Schneider Electric SA |
| Manufacturer Part Number: | AR2487 |
| Manufacturer Website Address: | http://www.schneider-electric.com.au |
| Brand Name: | APC by Schneider Electric |
| Product Line: | NetShelter SV |
| Product Name: | NetShelter SV 48U 800mm Wide x 1060mm Deep Enclosure with Sides Black |
| Marketing Information: | NetShelter SV 48U 800mm Wide x 1060mm Deep Enclosure with Sides Black Wide and Tall Universal IT enclosure with increased enclosure width for more cable management options in denser server and networking applications and 48U spaces for environments that can take advantage of higher spaces and provide more mounting u-spaces at each enclosure footprint. Includes integrated vertical 1U mounting spaces adjacent the enclosures standard EIA-310 equipment mounting u-spaces that can be removed and replaced with 1U accessories |
| Product Type: | Rack Cabinet |
| Physical Characteristics | |
| Product Color: | Black |
| Dynamic/Rolling Weight Capacity: | 459.94 kg |
| Static/Stationary Weight Capacity: | 1000.17 kg |
| Height: | 2324.1 mm |
| Width: | 800.1 mm |
| Depth: | 1059.9 mm |
| Weight (Approximate): | 143.50 kg |
| Rack Height: | 48U |
| Rack Width: | 482.60 mm |
| Miscellaneous | |
| Assembly Required: | Yes |