APC
APC (AP8659) Rack PDU 2G. Metered by Outlet with Swit
- SKU:
- AP8659
- MPN:
- AP8659
- Availability:
- In Stock
Project quotes and replacement help
Include AP8659, quantities and your required delivery date in your enquiry. Tell us whether you are planning a new deployment, an upgrade or a replacement, so the full configuration, licences and compatibility can be checked.
Confirm current supplier availability, lead time, product condition and the complete bill of materials in your quote before ordering.
Description
| Description | |
| Manufacturer: | Schneider Electric SA |
| Manufacturer Part Number: | AP8659 |
| Manufacturer Website Address: | http://www.schneider-electric.com.au |
| Brand Name: | APC by Schneider Electric |
| Product Line: | Metered Rack |
| Product Name: | Metered-by-Outlet Rack PDU |
| Marketing Information: | APC Metered by Outlet with Switching Rack Power Distribution Units (PDUs) enable advanced, user-customizable power control and individual outlet power metering. Remote outlet level controls allow power on/off functionality for power recycling to reboot locked-up equipment and to avoid unauthorized use of individual outlets. Power sequencing delays allow users to define the order in which to power up or down attached equipment. Avoid circuit overload during power recovery and extend uptime of critical equipment by prioritizing the load shedding. Current metering provides real-time remote monitoring of connected loads. Switched Rack PDUs include real power monitoring, a temperature/humidity sensor port, and locking IEC receptacles. User-defined alarms warn of potential circuit overloads before critical IT failures occur. Users can access, configure, and control Switched rack PDUs through secure Web, SNMP, or Telnet Interfaces and is complimented by APC Centralized Management platforms using InfraStruxure Central, Capacity Manager and Change Manager. |
| Product Type: | PDU |
| Technical Information | |
| Plug/Connector Type: | IEC 60320 C20 |
| Receptacle Type: |
|
| Receptacle Detail: |
|
| Power Description | |
| Input Voltage: | 230 V AC |
| Output Voltage: |
|
| Management | |
| Management: | Protocols:
|
| Physical Characteristics | |
| Mount Type: | Rack-mountable |
| Weight (Approximate): | 6.09 kg |
| Miscellaneous | |
| Package Contents: |
|
| Environmentally Friendly: | Yes |
| Environmental Certification: |
|
| Warranty | |
| Limited Warranty: | 2 Year |