Zebra
Zebra (SP7208-SV4U2100ZCW) Kit USB SP7208-SV00004ZCWW CBA-U21-S07ZB
- SKU:
- SP7208-SV4U2100ZCW
- MPN:
- SP7208SV4U2100ZCW
- Availability:
- On backorder. Usual lead time is 3 weeks. Contact Us for Availability
Description
| Description | |
| Manufacturer: | Zebra Technologies Corporation |
| Manufacturer Part Number: | SP7208SV4U2100ZCW |
| Manufacturer Website Address: | http://www.zebra.com/ap/en.html |
| Brand Name: | Zebra |
| Product Series: | SP72 |
| Product Model: | SP72-V |
| Product Name: | SP72 Series Single-Plane Scanner |
| Marketing Information: | Simplify your checkout experience and improve your bottom line with high-performance in-counter and on-counter scanning A long wait at the checkout line is the last thing a customer wants. One-quarter of shoppers have admitted to abandoning a purchase due to long lines.1Speed up the checkout process, offer convenient self-checkout options and prevent lost sales with the SP72 Series. These high-performance single-plane scanners deliver everything you need to elevate the checkout experience in grocery, convenience, pharmacy and specialty stores. With innovative features, including an optional color camera to enable vision-based applications2, the SP72 Series scanner frees associates to do higher-priority tasks and better serve shoppers while minimizing the risk of shrink. Available in both horizontal and vertical form factors, the SP72 Series fits wherever you need it - and is ideal for retailers that need the performance of a multi-plane scanner, but prefer the compact size, easy installation and value of a single-plane scanner Create the perfect checkout solution for your store The compact vertical SP72-V can be placed on a counter or mounted on a wall or table; its flat face design easily fits into self-checkout enclosures and kiosks. The horizontal SP72-H offers a zero footprint, in-counter design and is a drop-in replacement for popular legacy installations. You can choose the level of features you need: SP7201 for high-performance scanning with all the essential features needed at the POS, or the premium SP7208 that offers the same high performance, plus more advanced features such as a color camera option for vision-based applications like loss prevention. With "swipe and go" scanning, checkouts are faster than ever With high swipe speeds and a large reading area, the SP72 Series makes scanning second nature. Barcodes are captured as quickly as they're presented. Since there's less need to precisely position a barcode, cashiers can focus more on the customer and self-checkout users can enjoy a seamless experience. Keep every checkout lane movingThanks to a high-resolution 2.3 megapixel sensor and Zebra's exclusive PRZM Intelligent Imaging technology, the SP72 Series offers unparalleled performance on virtually any 1D, 2D, Digimarc®, paper and mobile barcode. Poorly printed, damaged, crinkled, or faded barcodes - the SP72 Series can capture them all. And offset illumination enables trouble-free scanning of reflective barcodes on glass bottles, mobile phones or cellophane packaging. |
| Product Type: | Barcode Scanner Kit |
| Technical Information | |
| Connectivity Technology: | Cable |
| Scanning Capability: |
|
| Scanner Range: | Standard Range |
| Scanning Distance: | 229 mm |
| Features: |
|
| Cable Type Included: | USB |
| Field of View (Horizontal): | 54° |
| Field of View (Vertical): | 36° |
| Reading Angle (Skew): | 70° |
| Reading Angle (Pitch): | 80° |
| Reading Angle (Roll): | 360° |
| Image Formats: |
|
| Maximum Ambient Light: | 86100 lux |
| Minimum Print Contrast: | 15% |
| Minimum Element Resolution (Code 39): | 0.08 mm |
| Maximum Element Resolution (Code 39): | 0.25 mm |
| Minimum Element Resolution (DataMatrix): | 0.13 mm |
| Maximum Element Resolution (DataMatrix): | 0.38 mm |
| Maximum Element Resolution (PDF417): | 0.38 mm |
| Image Sensor Resolution: | 1920 x 1200 |
| Illumination Type: | LED |
| Illumination Color: | Red |
| Air Electrostatic Discharge (+/-): | 15kV |
| Interfaces/Ports | |
| Host Interface: |
|
| Environmental Conditions | |
| Operating Temperature: | 0°C to 40°C |
| Storage Temperature: | -40°C to 70°C |
| Humidity (Non-condensing): | 20% to 95% |
| Physical Characteristics | |
| Form Factor: | In-counter |
| Color Family: | Black |
| Product Color: | Black |
| Height: | 137.2 mm |
| Width: | 152.4 mm |
| Depth: | 83.8 mm |
| Weight (Approximate): | 577 g |
| Miscellaneous | |
| Ingress Protection (IP) Rating: | IP52 |
| Application/Usage: |
|