| Description |
| Manufacturer: | Hewlett Packard Enterprise |
| Manufacturer Part Number: | JH209A |
| Manufacturer Website Address: | https://www.hpe.com/au/ |
| Brand Name: | HPE |
| Product Name: | Expansion Module |
| Marketing Information: | 2.4Tbps Fabric and Main Processing Unit for the HP 7500 Switch, with 8-port 1/10GbE SFP+ and 2-port 40GbE QSFP+ slots |
| Packaged Quantity: | 1 |
| Product Type: | Expansion Module |
| Technical Information |
| Application/Usage: | - Data Networking
- Optical Network
- Switching Fabric
|
| Media & Performance |
| Media Type Supported: | Optical Fiber |
| Ethernet Technology: | - 40 Gigabit Ethernet
- 10 Gigabit Ethernet
|
| Network Technology: | |
| Maximum Data Transfer Rate: | 40 Gbit/s |
| I/O Expansions |
| Total Number of Expansion Slots: | 10.0 |
| Expansion Slot Type: | |
| Physical Characteristics |
| Height: | 39.9 mm |
| Width: | 399 mm |
| Depth: | 352 mm |
| Weight (Approximate): | 4.40 kg |
| Miscellaneous |
| Compatibility: | HP 7500 Switch |
| Environmentally Friendly: | Yes |