Fortinet
Fortinet (FWF-81F-2R-POE-N-BDL-809-12) FWIFIF-81F-2R-POE-N-BDL-809-12
- SKU:
- FWF-81F-2R-POE-N-BDL-809-12
- MPN:
- FWF81F2RPOENBDL80912
- Availability:
- On backorder. Usual lead time is 3 weeks. Contact Us for Availability
Description
| Description | |
| Manufacturer: | Fortinet, Inc |
| Manufacturer Part Number: | FWF81F2RPOENBDL80912 |
| Manufacturer Website Address: | http://www.fortinet.com |
| Brand Name: | Fortinet |
| Product Line: | FortiWifi |
| Product Series: | 80F |
| Product Model: | 81F-2R-POE |
| Product Name: | FortiWifi 81F-2R-POE Network Security/Firewall Appliance |
| Marketing Information: | Converged Next-Generation Firewall (NGFW) and SD-WAN The FortiGate Next-Generation Firewall 80F series is ideal for building security-driven networks at distributed enterprise sites and transforming WAN architecture at any scale. With a rich set of AI/ML-based FortiGuard security services and our integrated Security Fabric platform, the FortiGate FortiWiFi 80F series delivers coordinated, automated, end-to-end threat protection across all use cases. FortiGate has the industry's first integrated SD-WAN and zero-trust network access (ZTNA) enforcement within an NGFW solution and is powered by one OS. FortiGate FortiWiFi 80F automatically controls, verifies, and facilitates user access to applications, delivering consistency with a seamless and optimized user experience. |
| Product Type: | Network Security/Firewall Appliance |
| Technical Information | |
| Functionality: | Intrusion Prevention |
| Firewall Protection Supported: |
|
| Firewall Throughput: | 10 Gbit/s |
| Encryption Standard: |
|
| Number of VPN Supported: | 200 |
| Connectivity Technology: | Wired |
| Number of Concurrent Sessions (Max): | 1.5e+06 |
| AI-powered: | Yes |
| Interfaces/Ports | |
| Total Number of Ports: | 10 |
| USB: | Yes |
| Number of Network (RJ-45) Ports: | 10 |
| Number of PoE+ (RJ-45) Ports: | 8 |
| Media & Performance | |
| VPN Throughput: | 832 MB/s |
| IPS Throughput: | 179.20 MB/s |
| Network & Communication | |
| Ethernet Technology: | Gigabit Ethernet |
| Network Standard: |
|
| Wireless Specifications | |
| Wireless LAN: | Yes |
| Wireless LAN Standard: | IEEE 802.11 a/b/g/n/ac/ax |
| Network Band: | Dual Band |
| I/O Expansions | |
| Total Number of Expansion Slots: | 2 |
| Expansion Slot Type: | SFP (mini-GBIC) |
| Number of SFP Slots: | 2 |
| Management & Protocols | |
| Manageable: | Yes |
| Power Description | |
| Frequency: |
|
| Power Consumption: | 131.30 W |
| Physical Characteristics | |
| Form Factor: |
|
| Height: | 60 mm |
| Width: | 216 mm |
| Depth: | 178 mm |
| Weight (Approximate): | 1.50 kg |
| Miscellaneous | |
| Application/Usage: |
|
| Warranty | |
| Support/Service Duration: | 1 Year |
| Support/Service Type: | FortiCare Premium and FortiGuard Enterprise Protection |