Fortinet
FORTINET (FG-200D) 18 X GE RJ45 INCLUDING 16 X LAN PORTS 2
- SKU:
- FG-200D
- UPC:
- 94922405227
- MPN:
- FG200D
- Availability:
- END OF LIFE
Description
| Description | |
| Manufacturer: | Fortinet, Inc |
| Manufacturer Part Number: | FG-200D |
| Manufacturer Website Address: | http://www.fortinet.com |
| Brand Name: | Fortinet |
| Product Line: | FortiGate |
| Product Model: | 200D |
| Product Name: | FortiGate 200D Network Security/Firewall Appliance |
| Marketing Information: | Secure Protection for the Campus Perimeter and Branch Office The FortiGate-200D series delivers high-speed security and performance for campus perimeter and branch office wired or wireless networks. Purpose-built processors provide up to 4 Gbps firewall throughput, enabling protection of your applications and network without affecting availability or performance. The FortiGate-200D series provides comprehensive threat protection with Fortinet's unmatched range of enterprise-grade security technologies. They deliver firewall, VPN (IPSec and SSL), intrusion prevention, antivirus/antispyware, antispam, and web filtering technologies. These platforms also provides application control, data loss prevention, dynamic routing for IPv4 and IPv6, endpoint NAC, and SSL-encrypted traffic inspection. These comprehensive security components enable you to deploy required technologies most suited for your unique environment. |
| Product Type: | Network Security/Firewall Appliance |
| Technical Information | |
| Virtualization: |
|
| Firewall Protection Supported: |
|
| Interfaces/Ports | |
| Total Number of Ports: | 18 |
| DSL Port: | No |
| USB: | Yes |
| Serial Port: | No |
| Modem: | No |
| PoE (RJ-45) Port: | No |
| Management Port: | Yes |
| Number of Network (RJ-45) Ports: | 18 |
| Network & Communication | |
| Ethernet Technology: | Gigabit Ethernet |
| Network Standard: |
|
| Wireless Specifications | |
| Wireless LAN: | No |
| I/O Expansions | |
| Number of Total Expansion Slots: | 2 |
| Expansion Slot Type: | SFP |
| Number of SFP Slots: | 2 |
| Management & Protocols | |
| Manageable: | Yes |
| Memory | |
| Standard Memory: | 16 GB |
| Power Description | |
| Input Voltage: |
|
| Physical Characteristics | |
| Compatible Rack Unit: | 1U |
| Form Factor: |
|
| Height: | 44.5 mm |
| Width: | 432.1 mm |
| Depth: | 297.9 mm |
| Weight (Approximate): | 4.76 kg |
| Miscellaneous | |
| Certifications & Standards: |
|