| Description |
| Manufacturer: | Cisco Systems, Inc |
| Manufacturer Part Number: | XFP10GER-192IR-L |
| Manufacturer Website Address: | http://www.cisco.com/c/en_au |
| Brand Name: | Cisco |
| Product Name: | XFP Module |
| Marketing Information: | The multirate XFP supports both 10GBASE-ER and 10GBASE-EW Ethernet applications and OC-192/STM-64 intermediate reach (IR-2) POS applications. Cisco offers both common and industrial temperature range products. |
| Product Type: | XFP |
| Technical Information |
| Application/Usage: | - Data Networking
- Optical Network
|
| Interfaces/Ports |
| Total Number of Ports: | 1 |
| Interfaces/Ports Details: | 1 x 10GBase-ER/EW Network |
| Media & Performance |
| Media Type Supported: | Optical Fiber |
| Fiber Mode Supported: | Single-mode |
| Ethernet Technology: | 10 Gigabit Ethernet |
| Network Technology: | - 10GBase-ER/EW
- OC-192/STM-64
|
| Maximum Data Transfer Rate: | 9953.28 |
| Physical Characteristics |
| Form Factor: | Hot-swappable |
| Height: | 8.5 mm |
| Width: | 18.5 mm |
| Depth: | 71 mm |
| Miscellaneous |
| Compatibility: | MSA Compliant |