| Description |
| Manufacturer: | Cisco Systems, Inc |
| Manufacturer Part Number: | HX-SP-220M4S-BE1 |
| Manufacturer Website Address: | http://www.cisco.com/c/en_au |
| Brand Name: | Cisco |
| Product Line: | HyperFlex |
| Product Series: | HX220c M4 |
| Product Name: | HyperFlex HX220c M4 Server |
| Marketing Information: | Cisco HyperFlex™ Systems unlock the full potential of hyperconvergence. The systems are based on an end-to-end software-defined infrastructure, combining software-defined computing in the form of Cisco Unified Computing System (Cisco UCS) servers; software-defined storage with the powerful Cisco HX Data Platform and software-defined networking with the Cisco UCS fabric that will integrate smoothly with Cisco Application Centric Infrastructure (Cisco ACI™). Together with a single point of connectivity and hardware management, these technologies deliver a preintegrated and adaptable cluster that is ready to provide a unified pool of resources to power applications as your business needs dictate. |
| Product Type: | Server |
| Processor |
| Number of Processors Supported: | 2 |
| Number of Processors Installed: | 2 |
| Processor Manufacturer: | Intel |
| Processor Type: | Xeon |
| Processor Model: | E5-2609 v4 |
| Processor Core: | Octa-core (8 Core) |
| Processor Speed: | 1.70 GHz |
| Memory |
| Standard Memory: | 128 GB |
| Maximum Memory Supported: | 1.50 TB |
| Memory Technology: | DDR4 SDRAM |
| Number of Total Memory Slots: | 24 |
| Number of Occupied Memory Slots: | 8 |
| Controllers |
| Controller Type: | 12Gb/s SAS |
| RAID Supported: | No |
| I/O Expansions |
| Number of Total Expansion Bays: | 8 |
| Number of Internal 2.5" Bays: | 8 |
| Hot Swappable Bays: | Yes |
| Display & Graphics |
| Graphics Controller Manufacturer: | Matrox |
| Graphics Controller Model: | G200e |
| Graphics Memory Capacity: | 8 MB |
| Network & Communication |
| Ethernet Technology: | Gigabit Ethernet |
| Power Description |
| Input Voltage: | |
| Number of Power Supplies Supported: | 2 |
| Number of Power Supplies Installed: | 2 |
| Maximum Power Supply Wattage: | 770 W |
| Redundant Power Supply: | Yes |
| Physical Characteristics |
| Form Factor: | Rack |
| Rack Height: | 1U |
| Height: | 43.2 mm |
| Width: | 482 mm |
| Depth: | 787 mm |
| Weight (Approximate): | 17.20 kg |