Cisco
Cisco (AIR-AP1815T-T-K9) Cisco Aironet AP1815T Series
- SKU:
- AIR-AP1815T-T-K9
- MPN:
- AIRAP1815TTK9
- Availability:
- END OF LIFE
Description
| Description | |
| Manufacturer: | Cisco Systems, Inc |
| Manufacturer Part Number: | AIR-AP1815T-T-K9 |
| Manufacturer Website Address: | http://www.cisco.com/c/en_au |
| Brand Name: | Cisco |
| Product Line: | Aironet |
| Product Series: | 1815t |
| Product Name: | Aironet 1815t Wireless Access Point |
| Marketing Information: | Ideal for networks in dense buildings, the Cisco Aironet® 1815m Access Points bring a higher power option and full slate of Cisco® high-performance functions to the enterprise environment. With more transmit power than the other access points in its family, the Cisco Aironet 1815m Series supports a larger coverage area with fewer access points. In addition, the 1815m delivers industry-leading wireless performance with support for the latest Wi-Fi standard, the IEEE's new 802.11ac Wave 2 standard. The 1815m Series extends support to a new generation of Wi-Fi clients, such as: smartphones, tablets, and high-performance laptops that have integrated 802.11ac Wave 1 or Wave 2 support. By adhering to the 802.11ac Wave 2 standard, the 1815m Series provides a data rate of up to 867 Mbps on the 5-GHz radio. This rate exceeds the data rates offered by access points that support the 802.11n standard. It also enables a total aggregate dual-radio data rate of up to 1 Gbps, allowing for the necessary foundation for enterprise and service provider networks to stay ahead of the performance expectations and needs of their wireless users. |
| Product Type: | Wireless Access Point |
| Technical Information | |
| Wireless LAN Standard: | IEEE 802.11ac |
| Network Band: | Dual Band |
| Frequency Band: |
|
| Wireless Transmission Speed: | 866.70 Mbit/s |
| MIMO Technology: | Yes |
| Data Encryption: | Yes |
| Encryption Standard: |
|
| Interfaces/Ports | |
| Ethernet Technology: | Gigabit Ethernet |
| Number of Network (RJ-45) Ports: | 4 |
| PoE (RJ-45) Port: | Yes |
| USB: | Yes |
| Power Description | |
| Power Consumption: | 8.50 W |
| Physical Characteristics | |
| Form Factor: |
|
| Antenna Form Factor: | Internal |
| Height: | 38.1 mm |
| Width: | 152.4 mm |
| Depth: | 101.6 mm |
| Weight (Approximate): | 368.5 g |
| Miscellaneous | |
| Environmentally Friendly: | Yes |