APC
APC (SUM1500RMXLI2U) APC Smart-UPS XL Modular 1500VA 230V Rac
- SKU:
- SUM1500RMXLI2U
- MPN:
- SUM1500RMXLI2U
- Availability:
- On backorder. Usual lead time is 3 weeks. Contact Us for Availability
Description
| Description | |
| Manufacturer: | Schneider Electric SA |
| Manufacturer Part Number: | SUM1500RMXLI2U |
| Manufacturer Website Address: | http://www.schneider-electric.com.au |
| Brand Name: | APC by Schneider Electric |
| Product Line: | Smart-UPS |
| Product Series: | XL |
| Product Model: | SUM1500RMXLI2U |
| Product Name: | Smart-UPS XL 1500VA Rackmount/Tower |
| Marketing Information: | Smart-UPS XL 1500VA Line Interactive UPS is high performance power protection with scalable runtime for servers, and voice and data networks. VoIP, e-commerce, WiFi, and data enabled PBX's are a few of the applications driving the need for Smart-UPS XL 1500VA. This is also the perfect UPS for fileservers, minicomputers, Network switches and hubs, ATM's, telecommunications systems and other mission-critical applications requiring longer runtime. With included PowerChute management software for servers and workstations, IT administrators can provide safe system shutdown and advanced UPS management. Connectivity is through a serial or USB port, an additional manageability is available through the SmartSlot. Intelligent Battery Management ensuring a highly available UPS, the Smart-UPS XL 1500VA is a UPS you can count on. |
| Product Type: | Line-interactive UPS |
| Technical Information | |
| Plug/Connector Type: | IEC 320-C14 |
| Bypass Switch: | Automatic & Manual |
| Emergency Power OFF: | Optional |
| Power Description | |
| Load Capacity: | 1.50 kVA/1.43 kW |
| Input Voltage: | 220 V AC |
| Waveform Type: | Sine Wave |
| Surge Energy Rating: | 490 J |
| Management | |
| Network Management: | SNMP Manageable |
| Battery Management: | Intelligent Battery Management |
| Controls/Indicators | |
| Status Indicators: | LED status display with:
|
| Battery Information | |
| Battery Chemistry: | Lead Acid |
| Hot Swappable: | Yes |
| Environmental Conditions | |
| Sound Emission (A-Weighted): | 55 dB(A) |
| Thermal Dissipation: | 300 BTU/h |
| Physical Characteristics | |
| Product Color: | Black |
| Height: | 86.4 mm |
| Width: | 431.8 mm |
| Depth: | 678.2 mm |
| Rack Height: | 2U |
| Form Factor: | Rack/Tower |
| Weight (Approximate): | 46.72 kg |
| Miscellaneous | |
| Package Contents: |
|
| Additional Information: |
|
| Certifications & Standards: |
|
| Software Included: | PowerChute management software |
| Warranty | |
| Limited Warranty: | 2 Year |