| Description |
| Manufacturer: | Schneider Electric SA |
| Manufacturer Part Number: | SRVL1KRILRK |
| Manufacturer Website Address: | http://www.schneider-electric.com.au |
| Brand Name: | APC by Schneider Electric |
| Product Line: | Easy UPS On-Line |
| Product Series: | SRVL |
| Product Name: | Easy UPS On-Line SRVL 1000VA Tower/Rack Convertible UPS |
| Product Type: | Double Conversion Online UPS |
| Technical Information |
| Plug/Connector Type: | IEC 60320 C14 |
| Receptacle Type: | IEC 60320 C13 |
| Receptacle Detail: | 6 x IEC 60320 C13 |
| Application/Usage: | - Surveillance System
- Banking
- POS
- Healthcare
- IT
- Data Center
- Server Room
|
| Power Description |
| Load Capacity: | 1 kVA/900 W |
| Input Voltage: | |
| Input Voltage Range: | - 110 V AC - 300 V AC
- 160 V AC - 300 V AC
|
| Output Voltage: | |
| Input Frequency: | 70 Hz |
| Output Frequency: | 60 Hz |
| Waveform Type: | Sine Wave |
| Surge Energy Rating: | 945 J |
| Output Power Factor: | 0.9 |
| Display & Graphics |
| Display: | LCD |
| Management |
| Alarm: | - On Battery
- Low Battery
- Overload
|
| Interfaces/Ports |
| Serial Port: | Yes |
| Network (RJ-45): | Yes |
| USB: | Yes |
| EPO Port: | Yes |
| Battery Information |
| Battery Chemistry: | Lithium Ion (Li-Ion) |
| Battery Size: | 48V |
| Backup/Run Time (Full Load): | 2.27 Hour |
| Backup/Run Time (Half Load): | 4.35 Hour |
| Battery Life: | 10 Year |
| Typical Battery Recharge Time: | 8.50 Hour |
| Environmental Conditions |
| Storage Temperature: | -20°C - 50°C |
| Maximum Operating Elevation: | 3 km |
| Maximum Storage Elevation: | 15 km |
| Operating Humidity: | 0% - 95% |
| Storage Relative Humidity: | 0% - 95% |
| Sound Emission (A-Weighted): | 50 dB(A) |
| Physical Characteristics |
| Product Color: | Black |
| Height: | 172 mm |
| Width: | 438 mm |
| Depth: | 616 mm |
| Rack Height: | 4U |
| Form Factor: | Tower/Rack Convertible |
| Weight (Approximate): | 36.30 kg |
| Miscellaneous |
| Environmentally Friendly: | Yes |
| Warranty |
| Additional Warranty Information: | 3 years UPS repair or replace; 5 years battery repair or replace |