APC
APC (SRTL8KRM4UI) APC SMART-UPS ULTRA ON-LINE LI 8KVATWR
- SKU:
- SRTL8KRM4UI
- MPN:
- SRTL8KRM4UI
- Availability:
- On backorder. Usual lead time is 3 weeks. Contact Us for Availability
Description
| Description | |
| Manufacturer: | Schneider Electric SA |
| Manufacturer Part Number: | SRTL8KRM4UI |
| Manufacturer Website Address: | http://www.schneider-electric.com.au |
| Brand Name: | APC by Schneider Electric |
| Product Line: | Smart-UPS Ultra |
| Product Name: | Smart-UPS Ultra 8kVA Rack/Tower UPS |
| Marketing Information: | With Smart-UPS™ Ultra you can put up to 8000W of power protection in places never before possible. Make installation effortless with a 8kW UPS that is 30% smaller and lighter than any comparable UPS. The auto-rotating touch screen display makes switching between horizontal and vertical mounting options instantaneous. Lithium-ion batteries provide reduced maintenance cost with 3x the battery life. EcoStruxure Ready Smart-UPS provide visibility anywhere, anytime. |
| Packaged Quantity: | 1 |
| Product Type: | Double Conversion Online UPS |
| Technical Information | |
| Plug/Connector Type: | Hard Wire 3-wire (1P+N+E) |
| Receptacle Type: |
|
| Receptacle Detail: |
|
| Phase: | Single Phase |
| Surge Suppression: | Yes |
| Features: | Audible Alarm |
| Power Description | |
| Load Capacity: | 8 kVA/8 kW |
| Input Voltage: | 230 V AC |
| Input Voltage Range: | 220 V AC - 240 V AC |
| Output Voltage: |
|
| Input Frequency: |
|
| Output Frequency: |
|
| Waveform Type: | Sine Wave |
| Surge Energy Rating: | 1410 J |
| Display & Graphics | |
| Display: | LCD |
| Management | |
| Network Management: | Network Card |
| Interfaces/Ports | |
| USB: | Yes |
| EPO Port: | Yes |
| Battery Information | |
| DC System Voltage: | 180 V DC |
| Battery Chemistry: | Lithium Ion (Li-Ion) |
| Battery Energy: | 4898.9 kJ |
| Backup/Run Time (Full Load): | 7.56 Minute |
| Backup/Run Time (Half Load): | 15.73 Minute |
| Battery Life: | 10 Year |
| Typical Battery Recharge Time: | 1.50 Hour |
| Replaceable Battery: | Yes |
| Environmental Conditions | |
| Minimum Operating Temperature: | 0°C |
| Maximum Operating Temperature: | 40°C |
| Storage Temperature: | -15°C - 45°C |
| Maximum Operating Elevation: | 3.05 km |
| Maximum Storage Elevation: | 15.24 km |
| Storage Relative Humidity: | 0% - 95% |
| Sound Emission: | 55 dB |
| Thermal Dissipation: | 1900 BTU/h |
| Physical Characteristics | |
| Product Color: | Silver Grey |
| Height: | 175 mm |
| Width: | 432 mm |
| Depth: | 832 mm |
| Rack Height: | 4U |
| Form Factor: | Rack/Tower |
| Weight (Approximate): | 55 kg |
| Miscellaneous | |
| Certifications & Standards: |
|
| Environmentally Friendly: | Yes |
| Environmental Certification: |
|