| Description |
| Manufacturer: | Schneider Electric SA |
| Manufacturer Part Number: | BV800I |
| Manufacturer Website Address: | http://www.schneider-electric.com.au |
| Brand Name: | APC by Schneider Electric |
| Product Type: | Line-interactive UPS |
| Technical Information |
| Receptacle Type: | IEC 60320 C13 |
| Receptacle Detail: | 6 x IEC 60320 C13 |
| Transfer Time: | 10 ms |
| Phase: | Single Phase |
| Power Description |
| Load Capacity: | 800 VA/450 W |
| Input Voltage: | 230 V AC |
| Battery Information |
| Typical Battery Recharge Time: | 8 Hour |
| Physical Characteristics |
| Height: | 92 mm |
| Width: | 160 mm |
| Depth: | 305 mm |
| Form Factor: | Desktop/Wall Mountable |