APC
APC (AR9657SPB2) NetShelter SX Advanced Rack High Strengt
- SKU:
- AR9657SPB2
- MPN:
- AR9657SPB2
- Availability:
- On backorder. Usual lead time is 3 weeks. Contact Us for Availability
Description
| Description | |
| Manufacturer: | Schneider Electric SA |
| Manufacturer Part Number: | AR9657SPB2 |
| Manufacturer Website Address: | http://www.schneider-electric.com.au |
| Brand Name: | APC by Schneider Electric |
| Product Line: | NetShelter SX |
| Product Model: | AR9657SPB2 |
| Product Name: | NetShelter SX AR9657SPB2 Rack Mount Enclosure |
| Marketing Information: | The APC NetShelter SX advanced high-strength Rack is tailor-made for high-density AI infrastructure including liquid cooling components. It features maximized space with 48U height, 750mm width and 1470mm depth and offers guaranteed compatibility with any EIA-310-E compliant IT equipment. This rack is ISTA-3E tested and designed to safely load, transport, unload and deploy a cabinet with up to 1587 kg (3500 lbs) of IT equipment installed. It offers higher weight loading capacity, ensuring increased revenue within a limited footprint, with a static load of 4250lb and a dynamic load of 3500lb This offers higher safety and reduced risk of downtime with upto 80% air perforation and flexibility to choose from Air or Liquid cooling. Built with all-steel construction, it lasts for years and can be used for various applications. It is designed to support power loads of 70kW and extandable upto 100kW |
| Packaged Quantity: | 1 Unit |
| Product Type: | Rack Mount Enclosure |
| Technical Information | |
| Rack Type: | Enclosed Cabinet |
| Application/Usage: |
|
| Ventilation: | Yes |
| Features: |
|
| Mounting Preference: | No Preference |
| Power Description | |
| Maximum Power Supply Wattage: | 100000 W |
| Physical Characteristics | |
| Color Family: | Black |
| Product Color: | Black |
| Product Material: | Steel |
| Dynamic/Rolling Weight Capacity: | 1587.57 kg |
| Static/Stationary Weight Capacity: | 1927.77 kg |
| Height: | 2256 mm |
| Width: | 750 mm |
| Depth: | 1470 mm |
| Weight (Approximate): | 289 kg |
| Rack Height: | 48U |
| Rack Width: | 482.60 mm |
| Miscellaneous | |
| TAA Compliant: | Yes |